State of Comprehensive Cooperation Agreement with Industry and the Local Community
Local Community
No | Organization | Date |
---|---|---|
1 | Nagaoka City | October 4, 2007 |
2 | Joetsu City | November 4, 2009 |
3 | Ojiya City※ | November 28, 2012 |
4 | Tsubame City | January 30, 2013 |
5 | Mitsuke City | February 8, 2013 |
6 | Sanjo City | February 13, 2013 |
7 | Uonuma City | March 6, 2013 |
8 | TsubameSanjo Regional Industries Promotion Center | August 5, 2013 |
9 | The Nagaoka Chamber of Commerce & Industry | September 10, 2013 |
10 | Minamiuonuma City | October 31, 2013 |
11 | Yuzawa Town, Yuzawamachi syokokai | October 31, 2013 |
※Nagaoka University of Technology concluded the Agreement on Nuclear Safety Support Partner with Ojiya City on March 28, 2012.
Industry and Academia
No | Organization | Date |
---|---|---|
1 | Taiko Bank | October 6, 2004 |
2 | Hokuetsu Bank | January 21, 2005 |
3 | Japan Finance Corporation, Niigata Branch | December 1, 2005 |
4 | Sanjo Shinkin Bank | April 11, 2006 |
5 | Shoko Chukin Banki, Nagaoka Branch | June 28, 2006 |
6 | NAGAOKA SHINKIN BANK | July 26, 2006 |
7 | Tokyo Metropolitan Industrial Technology Research Institute | August 26, 2008 |
8 | Mikuni Coca-Cola Bottling Co., Ltd. | June 23, 2010 |
9 | Ministry of Land, Infrastructure, Transport and Tourism Hokuriku Regional Development Bureau |
May 12, 2011 |
10 | Daihatsu Motor Co., Ltd | June 6, 2011 |
11 | Daishi Bank | August 10, 2011 |
12 | Japan Atomic Energy Agency | October 11, 2012 |
13 | International University of Japan | January 15, 2013 |
14 | 3 Universities and 1 National College of Technology in Nagaoka City ・Ngaoka Institute of Design ・Nagaoka University ・Nagaoka National College of Technology |
February 28, 2013 |
15 | ENDO MANUFACTURING Co.,LTD. |
February 18,2014 |