- HOME
- Nagaoka University of Technology
- Research and Technological development
- Industry Academia Cooperation
- State of Comprehensive Cooperation Agreement with Industry and the Local Community
State of Comprehensive Cooperation Agreement with Industry and the Local Community
Local Community
No | Organization | Date |
---|---|---|
1 | Nagaoka City | October 4,2007 |
2 | Ojiya City (*1) | November 28, 2012 |
3 | Tsubame City | January 30, 2013 |
4 | Mitsuke City | February 8, 2013 |
5 | Sanjo City | February 13, 2013 |
6 | Uonuma City | March 6, 2013 |
7 | Tubame Sanjo Regional Industries Promotion Center | August 5, 2013 |
8 | The Nagaoka Chamber of Commerce & Industry | September 10, 2013 |
9 | Minamiuonima City | Octiber 31, 2013 |
10 | Yuzawa Town, Yuzawa Chamber of Commerce and industry | October 31, 2013 |
11 | Tokamachi City | March 16, 215 |
12 | Joetsu City (*2) | April 22, 2015 |
13 | Niigata Prefecture | January 21, 2015 |
14 | Sado City | July 5, 2021 |
*1) NUT concluded the Agreement on Nuclear Safety Support Partner with Ojiya City on march 28, 2012.
*2) NUT concludes the Agreement on Monozukuri Support Partner with joetsu City on November 4, 2009.
Industry and Academia
No | Organization | Date |
---|---|---|
1 | Daishi Hokuetsu Bank, Ltd. (*1) | January 21, 2005 |
2 | Japan Finance Corporation, Niigata Branch | December 1, 2005 |
3 | Sanjo Shinkin Bank | April 11, 2006 |
4 | Shoko Chukin Bank, Ltd. Nagaoka Branch | June 28, 2006 |
5 | NAGAOKA SHINKIN BANK | July 26, 2006 |
6 | Tokyo Metropolitan Industrial Technology Research Institute | August 26, 2008 |
7 | Ministry of Land, Infrastructure, Transport and Tourism Hokuriku Regional Development Bureau | May 12, 2011 |
8 | Daishi Hokuetsu Bank, Ltd. (*1) | August 10, 2011 |
9 | Japan Atomic Energy Agency | October 11, 2012 |
10 | 3 Universities and National College of Technology in Nagaoka City
| February 28, 2013 |
11 | ENDO MANUFACTURING Co.,LTD | February 18, 2014 |
12 | KONDO SANGYO CO.,LTD | May 12, 2014 |
13 | Takasago Thermal Engineering Co.,Ltd | June 16, 2014 |
14 | Nippon Seiki Co.,Ltd | November 20, 2014 |
15 | Health Sciences University of Hokkaido | November 27, 2014 |
16 | International University of Japan | February 19, 2015 |
17 |
| February 23, 2015 |
18 | Tokyo University of Foreign Studies | March 20, 2015 |
19 | The Taiko Bank, Ltd. (*2) | March 30, 2016 |
20 | Japan External Trade Organization(JETRO) International University of Japan | May 24, 2016 |
21 | YONEX CO., LTD. | October 21, 2016 |
22 | Graduate Institute for Entrepreneurial Studies | November 14, 2016 |
23 | Nagashima Town, Kagoshima prefecture National Institute of Technology, Kagoshima College | January 19, 2017 |
24 | Sutoku Kosei Jigyo-dan | March 14, 2017 |
25 | Japan Strategic Capital Co., Ltd | September 26, 2017 |
26 | Niigata Venture Capital Co., Ltd | September 26, 2017 |
27 | Kagoshima University Faculty of Fisheries | October 27, 2017 |
28 | Inter-University Research Institute Corporation High Energy Accelerator Research Organization | April 18, 2018 |
29 | National Institute of Technology, Hakodate College | July 26, 2018 |
30 | Joetsu University of Education | September 21, 2018 |
31 | The Association for Overseas Technical Cooperation and Sustainable Partnerships(AOTS) | February 26, 2019 |
32 | Nagaoka Power Electronics, Co., Ltd. | March 20, 2019 |
33 | UNIPULSE CORPORATION | March 20, 2019 |
34 | Sankyo Tateyama, Inc. | March 20, 2019 |
35 | Sumitomo Electric Industries, Ltd. | April 26, 2019 |
36 | Hokuetsu Corporation | June 19, 2019 |
37 | The Association for Sustainability Management Research
| June 24, 2019 |
38 | National Hospital Organization Niigata National Hospital | September 12, 2019 |
39 | Niigata Prefectural Kashiwazaki Special Needs School | September 12, 2019 |
40 | SPRIX, Ltd. | December 2, 2019 |
41 | Tokyo Electric Power Company Holdings, Inc. | February 3, 2020 |
42 | TOKYU AGENCY INC. | August 5, 2020 |
43 | Niigata University | March 15, 2021 |
44 | National Institute of Technology, Nagano College | March 23, 2021 |
45 | Snow and Ice Research Center, National Research Institute for Earth Science and Disaster Resilience | March 26, 2021 |
46 | Chuetsu Organization for Safe and Secure Society | September 9, 2021 |
47 |
| October 22, 2021 |
48 | East Nippon Expressway Co., Ltd. | April 14, 2022 |
*1) In accordance with the merger of each back on January 1, 2021, the name of each bank is “Daishi Hokuetsu Bank, Ltd.”
*2) This comprehensive agreement inherits “Industry-academia cooperation agreement” concluded with Taiko Bank on October 6, 2004.
Industry Academia Cooperation
- State of Comprehensive Cooperation Agreement with Industry and the Local Community
- Extension Lectures
- Industry-Academia Collaboration Encouraging Action