Number of International Students
Number of International Students
As of May 2025
Asia
Region and country/Program | Undergraduate | Master | 5-year Integrated Doctoral | Doctoral | Research Student | Exchange Student | Research Exchange Student | Total |
---|---|---|---|---|---|---|---|---|
Vietnam | 37 | 19 | 4 | 8 | 0 | 0 | 0 | 68 |
China | 6 | 31 | 1 | 20 | 2 | 0 | 0 | 60 |
Sri Lanka | 0 | 5 | 11 | 5 | 0 | 0 | 0 | 21 |
Malaysia | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 16 |
Thailand | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 11 |
Mongolia | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
Bangladesh | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8 |
Laos | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Indonesia | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
Pakistan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Myanmar | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
South Korea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
India | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cambodia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 74 | 75 | 21 | 43 | 2 | 4 | 0 | 219 |
Central and South America
Region and country/Program | Undergraduate | Master | 5-year Integrated Doctoral | Doctoral | Research Student | Exchange Student | Research Exchange Student | Total |
---|---|---|---|---|---|---|---|---|
Mexico | 16 | 6 | 3 | 0 | 0 | 3 | 0 | 28 |
Venezuela | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 6 | 3 | 0 | 2 | 3 | 0 | 31 |
Middle East
Region and country/Program | Undergraduate | Master | 5-year Integrated Doctoral | Doctoral | Research Student | Exchange Student | Research Exchange Student | Total |
---|---|---|---|---|---|---|---|---|
Qatar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Europe
Region and country/Program | Undergraduate | Master | 5-year Integrated Doctoral | Doctoral | Research Student | Exchange Student | Research Exchange Student | Total |
---|---|---|---|---|---|---|---|---|
Germany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Africa
Region and country/Program | Undergraduate | Master | 5-year Integrated Doctoral | Doctoral | Research Student | Exchange Student | Research Exchange Student | Total |
---|---|---|---|---|---|---|---|---|
Ghana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Senegal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Total
Undergraduate | Master | 5-year Integrated Doctoral | Doctoral | Research Student | Exchange Student | Research Exchange Student | Total |
---|---|---|---|---|---|---|---|
91 | 81 | 25 | 45 | 4 | 9 | 0 | 254 |
※Number of International Students who have "Student VISA"